CHANGZHOU SMART AUTOMATION MOTOR MANUFACTURING CO.,LTD 86-519-86658618 leo.shen@smartautomation.com.cn
80PMB800K.80ZYT Large Torque 12 Volt 24 Volt 36 Volt 48 Volt Planetary Gear DC Motor Rated Torque Upto 120N.M

80PMB800K.80ZYT Large Torque 12 Volt 24 Volt 36 Volt 48 Volt Planetary Gear DC Motor Rated Torque Upto 120N.M

  • Highlight

    36 Volt Planetary Gear DC Motor

    ,

    24 Volt Planetary Gear DC Motor

    ,

    12 Volt Planetary Gear DC Motor

  • Warranty
    3years
  • Port
    Shanghai
  • Current
    Customized For Different Power
  • Speed(RPM)
    5 Rpm Upto 3000rpm
  • Continuous Current(A)
    Customed
  • Usage
    BOAT, Car, Electric Bicycle, FAN, Home Appliance, Other
  • Type
    GEAR MOTOR
  • Torque
    Upto 120Nm
  • Construction
    Permanent Magnet
  • Commutation
    Brushless
  • Protect Feature
    Drip-proof
  • Efficiency
    IE 1
  • Place of Origin
    Changzhou CHINA
  • Brand Name
    SMART AUTOMATION
  • Certification
    CE
  • Model Number
    80PMB800K.80ZYT
  • Minimum Order Quantity
    50
  • Price
    To be negotiated
  • Packaging Details
    To be negotiated
  • Delivery Time
    To be negotiated
  • Payment Terms
    D/A, T/T, L/C,D/P
  • Supply Ability
    10000 Piece/Pieces per Month

80PMB800K.80ZYT Large Torque 12 Volt 24 Volt 36 Volt 48 Volt Planetary Gear DC Motor Rated Torque Upto 120N.M

Brushed DC Planetary Gear Motor 80PMB800K.80ZYT Series

 

Motor General Specifications:

Bearing: High Quality Ball Bearing

Magnet: Hard Ferrite Magnet, 2- Poles

Protection Class: IP50 (Option for IP54)

Insulation Class: Class F / Working Temperature: -40℃~+140℃

Certifications: CE and ROHS

 

80ZYT Motor Main Technical Specification:

Model Unit 80ZYT01A 80ZYT02A 80ZYT03A 80ZYT04A
Rated Voltage VDC 24v (option for 12v up to 220vdc)
No Load Speed Rpm 3600 3600 3500 3500
Rated Torque N.m 0.6 0.8 1.0 1.2
Rated Speed Rpm 3150 3150 3050 3050
Rated Current A 10.0 13.5 15.5 20.0
Output Power W 200 265 320 383
Weight Kg 2.5 3 3.5 4.0
Motor Length Mm 120 140 160 175

 

80PMB800K Planetary Gearbox Specifications:

Ring Material Metal
Bearing at Output Ball bearings
Max. Radial Load (10mm from Flange) 600N
Max. Shaft Axial Load 200N
Radial Play of Shaft (Near to Flange) ≤0.1 mm
Axial Play of Shaft ≤0.6 mm
Backlash at No-load) ≤2.5°
Max Shaft Press Fit Force 1000N
Reduction Ratio Max Nominal Torque Permitted Max Momentary Torque Permitted Efficiency L(mm) Weight(g)
1/3.55 1/5.31 1/6.60 8 N.m 12 N.m 90% 55.7±0.5 1100
1/13 1/19 1/23 30 N.m 45 N.m 81% 72.2±0.5 1500
1/26 1/30 1/37 60 N.m 90 N.m 81% 72.2±0.5 1500
1/50 1/74 1/92 1/111 1/138 80 N.m 120N.m 73% 88.5±0.5 1800

 

80PMB800K.80ZYT01A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.55 5.31 6.60 13 19 23 26 30 37 50 74 92 111 135
Efficiency   90% 90% 90% 81% 81% 81% 81% 81% 81% 73% 73% 73% 73% 73%
No Load Speed Rpm 1014.08 677.97 545.45 276.92 189.47 156.52 138.46 120.00 97.30 72.00 48.65 39.13 32.43 26.67
Rated Torque Nm 1.92 2.87 3.56 6.32 9.23 11.18 12.64 14.58 17.98 21.90 32.41 40.30 48.62 59.13
Rated Speed Rpm 887.32 593.22 477.27 242.31 165.79 136.96 121.15 105.00 85.14 63.00 42.57 34.24 28.38 23.33

 

80PMB800K.80ZYT02A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.55 5.31 6.60 13 19 23 26 30 37 50 74 92 111 135
Efficiency   90% 90% 90% 81% 81% 81% 81% 81% 81% 73% 73% 73% 73% 73%
No Load Speed Rpm 1014.08 677.97 545.45 276.92 189.47 156.52 138.46 120.00 97.30 72.00 48.65 39.13 32.43 26.67
Rated Torque Nm 2.56 3.82 4.75 8.42 12.31 14.90 16.85 19.44 23.98 29.20 43.22 53.73 64.82 78.84
Rated Speed Rpm 887.32 593.22 477.27 242.31 165.79 136.96 121.15 105.00 85.14 63.00 42.57 34.24 28.38 23.33

 

80PMB800K.80ZYT03A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.55 5.31 6.60 13 19 23 26 30 37 50 74 92 111 135
Efficiency   90% 90% 90% 81% 81% 81% 81% 81% 81% 73% 73% 73% 73% 73%
No Load Speed Rpm 985.92 659.13 530.30 269.23 184.21 152.17 134.62 116.67 94.59 70.00 47.30 38.04 31.53 25.93
Rated Torque Nm 3.20 4.78 5.94 10.53 15.39 18.63 21.06 24.30 29.97 36.50 54.02 67.16 80.00 80.00
Rated Speed Rpm 859.15 574.39 462.12 234.62 160.53 132.61 117.31 101.67 82.43 61.00 41.22 33.15 27.48 22.59

 

80PMB800K.80ZYT04A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.55 5.31 6.60 13 19 23 26 30 37 50 74 92 111 135
Efficiency   90% 90% 90% 81% 81% 81% 81% 81% 81% 73% 73% 73% 73% 73%
No Load Speed Rpm 985.92 659.13 530.30 269.23 184.21 152.17 134.62 116.67 94.59 70.00 47.30 38.04 31.53 25.93
Rated Torque Nm 3.83 5.73 7.13 12.64 18.47 22.36 25.27 29.16 35.96 43.80 64.82 80.00 80.00 80.00
Rated Speed Rpm 859.15 574.39 462.12 234.62 160.53 132.61 117.31 101.67 82.43 61.00 41.22 33.15 27.48 22.59

 

 

 

Gear Motor Drawing: