CHANGZHOU SMART AUTOMATION MOTOR MANUFACTURING CO.,LTD 86-519-86658618 leo.shen@smartautomation.com.cn
NMRV040.80ZYT 12 Volt 24 Votl 48 Volt High Torque Worm Gear Motor  IE 1

NMRV040.80ZYT 12 Volt 24 Votl 48 Volt High Torque Worm Gear Motor IE 1

  • Highlight

    48 Volt Worm Gear Motor

    ,

    12 Volt Worm Gear Motor

    ,

    24 Volt Worm Gear Motor

  • Warranty
    3years
  • Port
    Shanghai
  • Speed(RPM)
    Customed
  • Continuous Current(A)
    Customed
  • Usage
    BOAT, Car, Electric Bicycle, FAN, Home Appliance, Machine, Automatic Door
  • Type
    GEAR MOTOR
  • Torque
    1N.m~30N.m
  • Construction
    Permanent Magnet
  • Commutation
    Brushless
  • Protect Feature
    Drip-proof
  • Efficiency
    IE 1
  • Place of Origin
    Changzhou CHINA
  • Brand Name
    SMART AUTOMATION
  • Certification
    CE
  • Model Number
    OEM
  • Minimum Order Quantity
    50
  • Price
    To be negotiated
  • Packaging Details
    To be negotiated
  • Delivery Time
    To be negotiated
  • Payment Terms
    D/A, T/T, L/C,D/P
  • Supply Ability
    10000 Piece/Pieces per Month

NMRV040.80ZYT 12 Volt 24 Votl 48 Volt High Torque Worm Gear Motor IE 1

NMRV040.80ZYT SERIES PM DC WORM GEAR MOTOR

 

80ZYT Motor General Specifications:

Bearing: High Quality Ball Bearing

Magnet: Hard Ferrite Magnet, 2- Poles

Protection Class: IP50 (Option for IP54)

nsulation Class: Class F / Working Temperature: -40℃~+140℃

 

80ZYT Motor Main Technical Specifications:

Model Unit 80ZYT01M 80ZYT02M 80ZYT03M 80ZYT04M
Rated Voltage VDC 24v (option for 12v up to 220vdc)
Rated Speed Rpm 2500 2500 2500 2500
Rated Torque N.m 0.5 0.8 1.1 1.3
Rated Current A 7.5 12.5 17 20
Output Power W 130 209 288 340
No Load Speed Rpm 3100 3100 3100 3100
Weight Kg 2.5 3 3.5 4.0
Motor Length Mm 120 140 160 175

 

NMRV040.80ZYT01M Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80 100
Transmission Efficiency   90% 85% 85% 80% 75% 75% 70% 65% 60% 55% 50% 40%
No Load Speed Rpm 620 413 310 206 155 124 103 77 62 51 38 31
Rated Speed Rpm 500 333 250 166 125 100 83 62 50 41 31 25
Rated Torque N.m 2.2 3.1 4.2 6 7.5 9.3 10.5 13 15 16.5 20 20

 

NMRV040.80ZYT02M Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80 100
Transmission Efficiency   90% 85% 85% 80% 75% 75% 70% 65% 60% 55% 50% 40%
No Load Speed Rpm 620 413 310 206 155 124 103 77 62 51 38 31
Rated Speed Rpm 500 333 250 166 125 100 83 62 50 41 31 25
Rated Torque N.m 3.6 5.1 6.8 9.6 12 15 16.8 20.8 24 26.4 32 32

 

NMRV040.80ZYT03M Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80 100
Transmission Efficiency   90% 85% 85% 80% 75% 75% 70% 65% 60% 55% 50% 40%
No Load Speed Rpm 620 413 310 206 155 124 103 77 62 51 38 31
Rated Speed Rpm 500 333 250 166 125 100 83 62 50 41 31 25
Rated Torque N.m 4.9 7.0 9.3 13.2 16.5 20.6 23.1 28.6 33 36.3 44 44

 

NMRV040.80ZYT04M Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80 100
Transmission Efficiency   90% 85% 85% 80% 75% 75% 70% 65% 60% 55% 50% 40%
No Load Speed Rpm 620 413 310 206 155 124 103 77 62 51 38 31
Rated Speed Rpm 500 333 250 166 125 100 83 62 50 41 31 25
Rated Torque N.m 5.8 8.2 11.0 15.6 19.5 24.3 27.3 33.8 39 42.9 52 52

 

 

Drawing:

NMRV040.80ZYT 12 Volt 24 Votl 48 Volt High Torque Worm Gear Motor  IE 1 0