CHANGZHOU SMART AUTOMATION MOTOR MANUFACTURING CO.,LTD 86-519-86658618 leo.shen@smartautomation.com.cn
NMRV030.80ZYT Series DC Worm Gear Motor 12v 24v 100w 200w With Worm Gearbox RV030

NMRV030.80ZYT Series DC Worm Gear Motor 12v 24v 100w 200w With Worm Gearbox RV030

  • Highlight

    NMRV030.80ZYT dc worm gear motor

    ,

    worm gear motor 12v 100w

    ,

    NMRV030.80ZYT worm gear motor 24v

  • Warranty
    3years
  • Port
    Shanghai
  • Speed(RPM)
    Customed
  • Continuous Current(A)
    Customed
  • Usage
    BOAT, Car, Electric Bicycle, FAN, Home Appliance, Machine, Automatic Door
  • Type
    GEAR MOTOR
  • Torque
    Customed
  • Construction
    Permanent Magnet
  • Commutation
    Brushless
  • Protect Feature
    Drip-proof
  • Efficiency
    IE 1
  • Place of Origin
    Changzhou CHINA
  • Brand Name
    SMART AUTOMATION
  • Certification
    CE
  • Model Number
    OEM
  • Minimum Order Quantity
    50
  • Price
    To be negotiated
  • Packaging Details
    To be negotiated
  • Delivery Time
    To be negotiated
  • Payment Terms
    D/A, T/T, L/C,D/P
  • Supply Ability
    10000 Piece/Pieces per Month

NMRV030.80ZYT Series DC Worm Gear Motor 12v 24v 100w 200w With Worm Gearbox RV030

NMRV030.80ZYT SERIES PM DC WORM GEAR MOTOR

 

80ZYT Motor General Specifications:

Bearing: High Quality Ball Bearing

Magnet: Hard Ferrite Magnet, 2- Poles

Protection Class: IP50 (Option for IP54)

Insulation Class: Class F / Working Temperature: -40℃~+140℃

 

80ZYT Motor Main Technical Specifications:

Model Unit 80ZYT01L 80ZYT02L 80ZYT03L 80ZYT04L
Rated Voltage VDC 24v (option for 12v up to 220vdc)
Rated Speed Rpm 1500 1500 1500 1500
Rated Torque N.m 0.5 0.8 1.1 1.3
Rated Current A 4.5 7.5 10.5 12.5
Output Power W 78.5 125.6 172.7 204.1
No Load Speed Rpm 2000 2000 2000 2000
Weight Kg 2.5 3 3.5 4
Motor Length Mm 120 140 160 175

 

NMRV030.80ZYT01L Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80
Transmission Efficiency   80% 78% 75% 72% 70% 65% 60% 55% 50% 45% 40%
No Load Speed Rpm 400 266 200 133 100 80 66 50 40 33 25
Rated Speed Rpm 300 200 150 100 75 60 50 37.5 30 25 18.75
Rated Torque N.m 2 2.9 3.7 5.4 7 8.1 9 11 12.5 13.5 16

 

NMRV030.80ZYT02L Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80
Transmission Efficiency   80% 78% 75% 72﹪ 70﹪ 65﹪ 60﹪ 55﹪ 50﹪ 45﹪ 40﹪
No Load Speed Rpm 300 200 150 100 75 60 50 37.5 30 25 18.75
Rated Speed Rpm 2 2.9 3.7 5.4 7 8.1 9 11 12.5 13.5 16
Rated Torque N.m 3.2 4.6 6 8.6 11.2 13 14.4 17.6 20 21.6 25.6

 

NMRV030.80ZYT03L Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80
Transmission Efficiency   80﹪ 78﹪ 75﹪ 72﹪ 70﹪ 65﹪ 60﹪ 55﹪ 50﹪ 45﹪ 40﹪
No Load Speed Rpm 300 200 150 100 75 60 50 37.5 30 25 18.75
Rated Speed Rpm 2 2.9 3.7 5.4 7 8.1 9 11 12.5 13.5 16
Rated Torque N.m 4.4 6.4 8.2 11.8 15.4 17.8 19.8 24.2 27.5 29.7 35.2

 

NMRV030.80ZYT04L Worm Gear Motor Specification:

Reduction ratio   5 7.5 10 15 20 25 30 40 50 60 80
Transmission Efficiency   80﹪ 78﹪ 75﹪ 72﹪ 70﹪ 65﹪ 60﹪ 55﹪ 50﹪ 45﹪ 40﹪
No Load Speed Rpm 300 200 150 100 75 60 50 37.5 30 25 18.75
Rated Speed Rpm 2 2.9 3.7 5.4 7 8.1 9 11 12.5 13.5 16
Rated Torque N.m 5.2 7.6 9.7 14.4 18.2 21.1 23.4 28.6 32.5 35.1 41.6

 

Drawing:

 

NMRV030.80ZYT Series DC Worm Gear Motor 12v 24v 100w 200w With Worm Gearbox RV030 0