CHANGZHOU SMART AUTOMATION MOTOR MANUFACTURING CO.,LTD 86-519-86658618 leo.shen@smartautomation.com.cn
42JXL150K. 52ZYT SERIES High Power 24v 48v DC Motor High Torque  Low Speed

42JXL150K. 52ZYT SERIES High Power 24v 48v DC Motor High Torque Low Speed

  • Highlight

    High Power DC Motor

    ,

    Low Speed DC Motor

    ,

    High Torque DC Motor

  • Warranty
    3years
  • Port
    Shanghai
  • Speed(RPM)
    Customed
  • Continuous Current(A)
    Customed
  • Usage
    BOAT, Car, Electric Bicycle, FAN, Home Appliance, Machine
  • Type
    GEAR MOTOR
  • Torque
    Customed
  • Construction
    Permanent Magnet
  • Commutation
    Brushless
  • Protect Feature
    Drip-proof
  • Efficiency
    IE 1
  • Place of Origin
    Changzhou CHINA
  • Brand Name
    SMART AUTOMATION
  • Certification
    CE
  • Model Number
    42JXL150K. 52ZYT
  • Minimum Order Quantity
    50
  • Price
    To be negotiated
  • Packaging Details
    To be negotiated
  • Delivery Time
    To be negotiated
  • Payment Terms
    D/A, T/T, L/C,D/P
  • Supply Ability
    10000 Piece/Pieces per Month

42JXL150K. 52ZYT SERIES High Power 24v 48v DC Motor High Torque Low Speed

Brushed DC Planetary Gear Motor 42JXL150K.52ZYT Series

 

Motor General Specifications:

Bearing: High Quality Ball Bearing

Magnet: Hard Ferrite Magnet, 2- Poles

Protection Class: IP40

Insulation Class: Class F / Working Temperature: -40℃~+140℃

Certifications: CE and ROHS

 

52ZYT Motor Main Technical Specification:

Model Unit 52ZYT01A 52ZYT02A 52ZYT03A 52ZYT04A
Rated Voltage VDC 24v (option for 12v up to 60vdc)
No Load Speed Rpm 4200 4200 4200 4200
Rated Torque N.m 0.11 0.20 0.27 0.35
Rated Speed Rpm 3700 3500 3600 3600
Rated Current A 2.5 4.2 5.8 7.4
Output Power W 42.5 73 102 132
Weight Kg 0.85 1.0 1.15 1.30
Motor Length Mm 95 110 125 140

 

42JXL150K Planetary Gearbox Specifications:

Ring Material Powder Metal
Bearing at Output all bearings
Max. Radial Load (12mm from Flange) 200N
Max. Shaft Axial Load 100N
Radial Play of Shaft (Near to Flange) ≤0.06mm
Axial Play of Shaft ≤0.3mm
Backlash at No-load) 2.5°
Max Shaft Press Fit Force 150N

 

42JXL150K. 52ZYT SERIES High Power 24v 48v DC Motor High Torque  Low Speed 0

*Helical Gear Low Noise

 

Reduction Ratio Max Nominal Torque Permitted Max Momentary Torque Permitted Efficiency L(mm) Weight(g)
1/3.71 1/5.18 1.5N.m 4.0 N.m 90% 31.5±0.5 244
1/14 1/19 1/27 4.0 N.m 12 N.m 81% 42.1±0.5 314

1/49 1/59 1/68

1/82 1/95 1/115

10 N.m 25 N.m 73% 52.5±0.5 433

1/181 1/218 1/253

1/305 1/354 1/426

1/495 1/596

15 N.m 38 N.m 66% 62.9±0.5 519

 

 

 

42JXL150K.52ZYT01A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354 426 495 596
Efficiency   90% 90% 81% 81% 81% 73% 73% 73% 73% 73% 73% 66% 66% 66% 66% 66% 66% 66% 66%
No Load Speed Rpm 1132.1 810.8 300.0 221.1 155.6 85.7 71.2 61.8 51.2 44.2 36.5 23.2 19.3 16.6 13.8 11.9 9.9 8.5 7.0
Rated Torque Nm 0.4 0.5 1.2 1.7 2.4 3.9 4.7 5.5 6.6 7.6 9.2 13.1 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Rated Speed Rpm 997.3 714.3 264.3 194.7 137.0 75.5 62.7 54.4 45.1 38.9 32.2 20.4 17.0 14.6 12.1 10.5 8.7 7.5 6.2

 

 

42JXL150K.52ZYT02A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354 426 495 596
Efficiency   90% 90% 81% 81% 81% 73% 73% 73% 73% 73% 73% 66% 66% 66% 66% 66% 66% 66% 66%
No Load Speed Rpm 1132.1 810.8 300.0 221.1 155.6 85.7 71.2 61.8 51.2 44.2 36.5 23.2 19.3 16.6 13.8 11.9 9.9 8.5 7.0
Rated Torque Nm 0.7 0.9 2.3 3.1 4.0 7.2 8.6 9.9 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Rated Speed Rpm 943.4 675.7 250.0 184.2 129.6 71.4 59.3 51.5 42.7 36.8 30.4 19.3 16.1 13.8 11.5 9.9 8.2 7.1 5.9

 

 

42JXL150K.52ZYT03A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354 426 495 596
Efficiency   90% 90% 81% 81% 81% 73% 73% 73% 73% 73% 73% 66% 66% 66% 66% 66% 66% 66% 66%
No Load Speed Rpm 1132.1 810.8 300.0 221.1 155.6 85.7 71.2 61.8 51.2 44.2 36.5 23.2 19.3 16.6 13.8 11.9 9.9 8.5 7.0
Rated Torque Nm 0.9 1.3 3.1 4.0 4.0 9.7 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Rated Speed Rpm 970.4 695.0 257.1 189.5 133.3 73.5 61.0 52.9 43.9 37.9 31.3 19.9 16.5 14.2 11.8 10.2 8.5 7.3 6.0

 

 

42JXL150K.52ZYT04A Planetary Gear Motor Specifications:

Reduction ratio Unit 3.71 5.18 14 19 27 49 59 68 82 95 115 181 218 253 305 354 426 495 596
Efficiency   90% 90% 81% 81% 81% 73% 73% 73% 73% 73% 73% 66% 66% 66% 66% 66% 66% 66% 66%
No Load Speed Rpm 1132.1 810.8 300.0 221.1 155.6 85.7 71.2 61.8 51.2 44.2 36.5 23.2 19.3 16.6 13.8 11.9 9.9 8.5 7.0
Rated Torque Nm 1.3 1.5 4.0 4.0 4.0 10.0 10.0 10.0 10.0 10.0 10.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Rated Speed Rpm 970.4 695.0 257.1 189.5 133.3 73.5 61.0 52.9 43.9 37.9 31.3 19.9 16.5 14.2 11.8 10.2 8.5 7.3 6.0

 

 

Gear Motor Drawing:


42JXL150K. 52ZYT SERIES High Power 24v 48v DC Motor High Torque  Low Speed 1