86BLS Series Nema 34 Brushless Dc Motor
86BLS General specification
| Item | Specification |
| Winding type | Star |
| Hall effect angle | 120° (Electrical angle) |
| Shaft run out | 0.025mm |
| Radial play | 0.06mm@450g |
| End play | 0.08mm@450g |
| Max. radial force | 220N@10mm from the flange |
| Max. axial force | 60N |
| Insulation class | Class B |
| Dielectric Strength | 500VDC for one minute |
| Insulation resistance | 100MΩMin.500VDC |
86BLS Specification
| Model | 86BLS-70 | 86BLS-80 | 86BLS-90 | 86BLS-105 | 86BLS-130 | 86BLS-135 | |
| Number of phase | 3 | ||||||
| Number of pole | 8 | ||||||
| Voltage | V | 48v (Option for 12v 24v up to 320vdc) | |||||
| No load speed | rpm | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Rated torque | Nm | 0.7 | 1.0 | 1.3 | 1.8 | 2.5 | 3.0 |
| Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Current | A | 6 | 8.6 | 11 | 15 | 21 | 25 |
| Rated Power | W | 220 | 314 | 408 | 565 | 785 | 942 |
| Weight | Kg | 1.7 | 2.1 | 2.5 | 3.1 | 4.1 | 4.3 |
| Length | mm | 70 | 80 | 90 | 105 | 130 | 135 |
Drawing:
![]()

Planetary gear verion

Worm gear version

Round Type

