36BL Series 3 phase 12v 24v high speed 6000rpm 8000rpm brushless dc motor
36BL Series Brushless Dc Motor
General specification
| Item | Specification |
| Winding type | Delta |
| Hall effect angle | 120° (electrical angle) |
| Shaft run out | 0.025mm |
| Radial play | 0.02mm@450g |
| End play | 0.08mm@450g |
| Max. radial force | 15N@10mm from the flange |
| Max. axial force | 10N |
| Insulation class | Class B |
| Dielectric Strength | 500VDC for one minute |
| Insulation resistance | 100MΩMin.500VDC |
Electric connection
| Lead No. | Lead Color | Lead Gauge | Function | DESCRIPTION |
| 1 | Red | UL1007/26AWG | VCC | SUPPLY VOLTAGE FOR HALL SENSORS |
| 2 | Black | GND | GROUND FOR HALL SENSORS | |
| 3 | Yellow | HALL A | ||
| 4 | Green | HALL B | ||
| 5 | Blue | HALL C | ||
| 6 | Yellow | UL1007/20AWG | PHASE U | |
| 7 | Green | PHASE V | ||
| 8 | Blue | PHASE W |
Technique Specification
| Model | 36BL01A | 36BL02A | 36BL03A | |
| Number of phase | 3 | |||
| Number of pole | 4 | |||
| Voltage | V | 24v(Option for 12v up to 48vdc) | ||
| No load speed | rpm | 6200 | 8000 | 9500 |
| Rated torque | mNm | 36 | 60 | 75 |
| Rated Speed | rpm | 4800 | 6000 | 8000 |
| Rated Current | A | 2 | 3.5 | 4.5 |
| Rated Power | W | 18 | 40 | 63 |
| Weight | g | 185 | 210 | 250 |
| Length | mm | 45 | 55 | 65 |

ABOVE MODELS ARE ONLY TYPICAL MODELS
WE MAKE CUSTOMED VOLTAGE, WINDING, SHAFT, MOUNTING,
AND MOTOR ADDERS FOR ENCODER, GEARBOX, BRAKE...ETC
