57BL-IE Controller Integrated 24v 36v brushless Dc Motor Electronics Include 30w 50w 100w
57HBL-IE Series 57mm Controller Integrated Brushless Dc Motor
General specification
| Item | Specification |
| Winding type | Star |
| Hall effect angle | 120° (electrical angle) |
| Shaft run out | 0.025mm |
| Radial play | 0.025mm@450g |
| End play | 0.025mm@450g |
| Max. radial force | 100N@10mm from the flange |
| Max. axial force | 15N |
| Insulation class | Class B |
| Dielectric Strength | 500VDC for one minute |
| Insulation resistance | 100MΩMin.500VDC |
Technique Specification
| Model | 57HBL75-IE | 57HBL95-IE | 57HBL115-IE | 57HBL135-IE | |
| Number of phase | 3 | ||||
| Number of pole | 4 (Option for 8) | ||||
| Rated Voltage | V | 24v (Option for 12v 36v 48v) | |||
| No load speed | rpm | 4000 | 4000 | 3500 | 3000 |
| Rated torque | Nm | 0.145 | 0.28 | 0.43 | 0.49 |
| Rated Speed | rpm | 3000 | 3000 | 2500 | 2200 |
| Rated Current | A | 2.5 | 5 | 6 | 6 |
| Rated Power | W | 45 | 88 | 113 | 113 |
| Weight | Kg | 0.55 | 0.85 | 1.15 | 1.55 |
| Length | mm | 75 | 95 | 115 | 135 |
Dimensions & Control Diagram

Motor with controller integrated

Controller (integrated into motor)
